<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Empire State Building Construction</title>
	<atom:link href="http://www.yurock.net/empire-state-building-construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yurock.net/empire-state-building-construction/</link>
	<description>We rock for you!</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:21:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Leighann Simpelo</title>
		<link>http://www.yurock.net/empire-state-building-construction/comment-page-1/#comment-3947</link>
		<dc:creator>Leighann Simpelo</dc:creator>
		<pubDate>Thu, 14 Jul 2011 12:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.yurock.net/?p=1001#comment-3947</guid>
		<description>That appears great nevertheless i am just still not so certain that I favor it. At any rate will look a lot more into it and decide for myself! :)</description>
		<content:encoded><![CDATA[<p>That appears great nevertheless i am just still not so certain that I favor it. At any rate will look a lot more into it and decide for myself! <img src='http://www.yurock.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bebe Stafiej</title>
		<link>http://www.yurock.net/empire-state-building-construction/comment-page-1/#comment-3607</link>
		<dc:creator>Bebe Stafiej</dc:creator>
		<pubDate>Tue, 05 Jul 2011 19:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.yurock.net/?p=1001#comment-3607</guid>
		<description>Well, that is very good, however what about additional options we&#039;ve got here? Would you mind publishing another article regarding these as well? Appreciate it!</description>
		<content:encoded><![CDATA[<p>Well, that is very good, however what about additional options we&#8217;ve got here? Would you mind publishing another article regarding these as well? Appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martins</title>
		<link>http://www.yurock.net/empire-state-building-construction/comment-page-1/#comment-846</link>
		<dc:creator>Martins</dc:creator>
		<pubDate>Fri, 30 Jul 2010 06:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.yurock.net/?p=1001#comment-846</guid>
		<description>I wanted know in witch year this photo is made? Ok, I found in google: Empire State Building year built — 1931. The total height of the building, including the lightning rod, is 1,454 feet-its about 443.18 m. And some interesting fact: official records state that only five workers were killed.</description>
		<content:encoded><![CDATA[<p>I wanted know in witch year this photo is made? Ok, I found in google: Empire State Building year built — 1931. The total height of the building, including the lightning rod, is 1,454 feet-its about 443.18 m. And some interesting fact: official records state that only five workers were killed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

